Course Curriculum
Module A: WHY INVEST? | |||
Lesson 1: ASSETS VERSUS LIABILITIES | 00:05:00 | ||
Lesson 2: SAVING VERSUS INVESTING | 00:06:00 | ||
Lesson 3: MONEY SUPPLY VERSUS MONEY GROWTH RATE | 00:07:00 | ||
Lesson 4: THE MONEY ILLUSION CONCEPT | 00:08:00 | ||
Lesson 5: THE RULE OF 72 | 00:06:00 | ||
Lesson 6: THE INCOME CONVERSION PRINCIPLE | 00:13:00 | ||
Module B: WHAT INVESTMENTS CAN YOU MAKE? | |||
Lesson 7: INTRODUCTION TO ASSET CLASSES | 00:07:00 | ||
Lesson 8: WHAT IS WRONG WITH OUR TRADITIONAL INVESTMENTS? | 00:07:00 | ||
Lesson 9: INTRODUCTION TO CASH INVESTMENTS | 00:03:00 | ||
Lesson 10: FIXED DEPOSIT ACCOUNTS 101 | 00:03:00 | ||
Lesson 11: TREASURY BILLS 101: How do they work? | 00:11:00 | ||
Lesson 12: APPLICATION: When to and when not to invest in Treasury Bills | 00:09:00 | ||
Lesson 13: THE 6 REASONS WHY YOU SHOULD INVEST IN TREASURY BILLS | 00:05:00 | ||
Lesson 14: INTRODUCTION TO FIXED INCOME SECURITIES | 00:03:00 | ||
Lesson 15: BONDS 101: How do they work? | 00:06:00 | ||
Lesson 16: THE PENCIL PRINCIPLE: Bond Prices versus Interest Rates | 00:06:00 | ||
Lesson 17: HOW SAFE ARE BONDS? | 00:07:00 | ||
Lesson 18: APPLICATION: When to and when not to invest in bonds | 00:08:00 | ||
Lesson 19: THE 6 REASONS WHY YOU SHOULD INVEST IN BONDS | 00:06:00 | ||
Lesson 20: INTRODUCTION TO REAL ESTATE | 00:08:00 | ||
Lesson 21: INTRODUCTION TO STOCKS/EQUITIES/SHARES | 00:06:00 | ||
Lesson 22: HOW DO YOU MAKE MONEY WITH STOCKS? | 00:12:00 | ||
Lesson 23: HOW SAFE ARE STOCKS? | 00:05:00 | ||
Lesson 24: APPLICATION: When to and when not to invest in stocks. | 00:10:00 | ||
Lesson 25: THE 6 REASONS WHY YOU SHOULD INVEST IN STOCKS. | 00:04:00 | ||
Lesson 26: APPLICATION: How to buy and where to buy from financial assets in Uganda. | 00:09:00 | ||
Module C: IMPORTANT INVESTMENT CONCEPTS YOU NEED TO KNOW. | |||
Lesson 27: THE RISK RETURN TRADE-OFF. | 00:09:00 | ||
Lesson 28: INTRODUCTION TO ASSET ALLOCATION. | 00:14:00 | ||
Lesson 29: HOW TO CORRECTLY ALLOCATE YOUR ASSETS. | 00:07:00 | ||
Lesson 30: DIVERSIFICATION: Efficient versus Inefficient Diversification. | 00:04:00 | ||
Lesson 31: HOW TO DIVERSIFY EFFICIENTLY. | 00:06:00 | ||
Lesson 32: RISK AND RISK MANAGEMENT STRATEGIES. | 00:10:00 | ||
Lesson 33: THE MAGIC OF COMPOUNDING: How to multiply your money exponentially. | 00:15:00 | ||
Lesson 34: INFLATION PROTECTION STRATEGIES: How to protect yourself from inflation. | 00:10:00 | ||
Lesson 35: CHOOSING YOUR INVESTOR IDENTITY. | 00:11:00 | ||
Module D: INVESTMENT STRATEGIES 101. | |||
Lesson 36: INCOME INVESTING VERSUS GROWTH INVESTING VERSUS VALUE INVESTING. | 00:08:00 | ||
Lesson 37: DIRECT INVESTING VERSUS INDIRECT INVESTING. | 00:05:00 | ||
Lesson 38: MARKET TIMING VERSUS COST AVERAGING. | 00:13:00 | ||
Module E: RETIREMENT PLANNING 101. | |||
Lesson 39: INTRODUCTION TO RETIREMENT PLANNING. | 00:10:00 | ||
Lesson 40: THE PENTAD RETIREMENT SYSTEM (PART 1): A practical step by step guide to help you plan and prepare for your retirement. | 00:07:00 | ||
Lesson 41: THE PENTAD RETIREMENT SYSTEM (PART 2): A practical step by step guide to help you plan and prepare for your retirement. | 00:17:00 | ||
Lesson 42: THE TETRAD LOGICAL SYSTEM: A practical step by step guide to help you make intelligent investment decisions. | 00:14:00 |
0 STUDENTS ENROLLED